Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
871286Foundry USA1.3224292024-11-21 04:250.167565988 429.88983586
871285Foundry USA1.3715922024-11-21 04:140.1217394929 860.13273225
871284Foundry USA1.5436052024-11-21 04:090.160861263 312.92357236
871282Foundry USA1.4836292024-11-21 03:530.168592353 962.66436339
871280Foundry USA1.5134692024-11-21 03:190.2392050426 999.70932109
871279Foundry USA1.4743422024-11-21 02:590.2231843147 396.44777058
871278Foundry USA1.4939282024-11-21 02:380.195400852 941.86979428
871276Foundry USA1.552792024-11-21 02:290.260425511 501.36275622
871273Foundry USA1.4761322024-11-21 02:080.394379043 603.75127792
871272Foundry USA1.4359142024-11-21 02:060.460117283 410.16830598
871271Foundry USA1.4935922024-11-21 01:580.477333276 436.88426214
871268Foundry USA1.3960192024-11-21 00:380.296159245 840.9494312
871267Foundry USA1.4868792024-11-21 00:350.31733427653.5649856
871264Foundry USA1.3667672024-11-21 00:210.4043947819 733.81132114
871260Foundry USA1.4567102024-11-20 23:390.216306651 502.24684828
871253Foundry USA1.4852582024-11-20 22:550.084312031 369.37405747
871250Foundry USA1.4332472024-11-20 22:340.115043644 531.40003144
871248Foundry USA1.542062024-11-20 22:140.129787929 065.13756771
871247Foundry USA1.4935552024-11-20 22:050.1959916512 948.05172206
871246Foundry USA1.4734182024-11-20 21:290.146947949 550.21758527
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space