Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
871246Foundry USA1.4734182024-11-20 21:290.146947949 550.21758527
871238Foundry USA1.3538072024-11-20 20:190.08881884 637.11650705
871232Foundry USA1.4946972024-11-20 19:120.133547898 919.1558666
871227Foundry USA1.4623472024-11-20 18:120.087526741 612.99623643
871224Foundry USA1.4430452024-11-20 17:420.1244082710 142.3660192
871222Foundry USA1.5152542024-11-20 17:310.120128133 493.04155869
871212Foundry USA1.5651172024-11-20 16:200.101644872 117.95442861
871210Foundry USA1.4951172024-11-20 16:180.136316989 054.68308363
871209Foundry USA1.4360362024-11-20 16:110.129609185 666.95372717
871206Foundry USA1.4752922024-11-20 15:470.1482091310 994.72829366
871205Foundry USA1.4947832024-11-20 15:350.1736369624 180.00666818
871204Foundry USA1.4555922024-11-20 15:190.137508486 782.36770557
871199Foundry USA1.4259312024-11-20 14:340.105643425 064.63810434
871192Foundry USA1.4949382024-11-20 13:410.094174351 716.64432562
871191Foundry USA1.4454772024-11-20 13:390.096615673 211.82423834
871189Foundry USA1.4748212024-11-20 13:230.190236669 792.13946666
871184Foundry USA1.5745792024-11-20 12:140.06508279882.66565283
871182Foundry USA1.5945682024-11-20 12:000.085195651 740.01141558
871181Foundry USA1.3834832024-11-20 11:550.073455463 252.37109674
871179Foundry USA1.4946212024-11-20 11:500.154328866 443.16216123
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space