Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
418029Kano CK964.9512312016-06-26 07:330.2860106925 050.84906704
417963Kano CK964.8710292016-06-25 20:410.220921535 048.85349174
417932Kano CK964.9718572016-06-25 16:140.6031163446 241.78777726
417898Kano CK964.925252016-06-25 10:340.198870562 704.68195921
417892Kano CK964.8216382016-06-25 10:080.5099321414 375.5912307
417812Kano CK964.9410552016-06-24 22:390.206517323 566.95248843
417755Kano CK964.9421132016-06-24 11:340.6776254620 630.05930748
417673Kano CK964.9614502016-06-23 19:300.4389366312 023.44474157
417652Kano CK964.8221692016-06-23 15:430.6421662424 528.57089552
417638Kano CK964.810652016-06-23 13:270.522113189 420.53680457
417611Kano CK964.3213562016-06-23 09:070.347088437 757.28292641
417606Kano CK964.8719482016-06-23 08:210.5449611917 451.80990183
417567Kano CK964.7922012016-06-23 02:230.7477627968 984.73350859
417495Kano CK964.8726752016-06-22 12:380.7474005244 722.87121477
417474Kano CK964.9720252016-06-22 10:120.6222541117 615.70981797
417459Kano CK964.8118482016-06-22 06:040.939250919 376.17663454
417390Kano CK964.628032016-06-21 18:150.205753922 885.96959115
417276Kano CK964.979582016-06-20 23:570.2758251112 614.57720899
417258Kano CK964.8617632016-06-20 20:550.452819413 084.03144638
417237Kano CK964.9725152016-06-20 19:120.4928387627 906.07244012
  • News

  • Knowledgebase

JPMorgan: SOL and XRP-based funds could outperform ETH ETFs in the first six months after the launch

Jan 14, 2025

JPMorgan: SOL and XRP-based funds could outperform ETH ETFs in the first six months after the launch

The market is awaiting the approval of new exchange-traded crypto products after the new Trump administration takes office

Crypto bank Sygnum’s market valuation has surpassed $1 billion

Jan 14, 2025

Crypto bank Sygnum’s market valuation has surpassed $1 billion

The company has raised a new round of funding led by Fulgur Ventures

Broker Robinhood will pay a $45 million fine for numerous violations of the US Securities Act

Jan 14, 2025

Broker Robinhood will pay a $45 million fine for numerous violations of the US Securities Act

The company violated more than a dozen provisions of the document, including those related to the secure storage of client data

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space