Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
399294Kano CK964.6211852016-02-20 10:120.1210347719 416.79881439
399289Kano CK964.8510952016-02-20 09:490.1727231330 798.79895167
399279Kano CK964.8819862016-02-20 08:040.4151387942 995.40655435
399234Kano CK964.87652016-02-20 00:200.151169983 237.11056612
399184Kano CK964.6623572016-02-19 16:410.4333064131 411.86223248
399120Kano CK964.827012016-02-19 05:350.5615550180 301.47462205
399093Kano CK964.8623902016-02-19 00:540.4245911549 745.65087798
399022Kano CK964.9714892016-02-18 14:511.2335131917 217.18454435
398965Kano CK964.916542016-02-18 07:120.3471747540 006.74470213
398956Kano CK964.968172016-02-18 05:190.11886047 535.44564191
398937Kano CK964.9315562016-02-18 02:440.2652881133 641.17837604
398860Kano CK964.8323742016-02-17 15:310.4864456946 877.52639603
398762Kano CK964.7817202016-02-16 23:160.4115561811 350.93643536
398705Kano CK964.9410482016-02-16 12:400.1469741513 390.77740737
398704Kano CK964.7819872016-02-16 12:390.3089062922 961.52760647
398586Kano CK964.7118142016-02-15 18:190.3252281720 637.83779486
398569Kano CK964.8514632016-02-15 15:420.2305208820 689.33322377
398566Kano CK964.129062016-02-15 15:150.145555133 525.10247386
398535Kano CK959.835662016-02-15 09:530.084295596 176.68106956
398518Kano CK964.8311212016-02-15 08:000.2599362314 672.85525451
  • News

  • Knowledgebase

Ethereum developers have scheduled the Pectra hardfork for March 2025

Jan 17, 2025

Ethereum developers have scheduled the Pectra hardfork for March 2025

The upgrade brings with it several important network improvements, including an increase in the staking limit for a single validator

Grayscale has opened an XRP-based trust for accredited investors

Jan 17, 2025

Grayscale has opened an XRP-based trust for accredited investors

Shares of the Trust are designed to track the market price of XRP with fewer fees and expenses

Tether has launched its omnichain-stablecoin USDT0 on the Kraken exchange’s Ink network

Jan 17, 2025

Tether has launched its omnichain-stablecoin USDT0 on the Kraken exchange’s Ink network

The asset will allow USDT to move seamlessly between different blockchains

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space