Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
387053Kano CK532.563862015-12-06 21:150.086696381 097.42599893
387004Kano CK867.317252015-12-06 13:150.2976400758 040.55967946
386726Kano CK867.320572015-12-04 21:560.3114339810 164.70814804
386503Kano CK306.035082015-12-03 08:470.063699159 832.03112963
386502Kano CK867.1513802015-12-03 08:450.2983470526 573.23481538
386327Kano CK196.64512015-12-02 05:580.0795506920 231.43581546
386044Kano CK867.2319732015-11-30 14:040.3525773324 285.08803563
386010Kano CK867.2114492015-11-30 09:180.3775927119 537.53896109
385834Kano CK248.924932015-11-29 04:020.072223438 701.35126658
385383Kano CK10.91392015-11-26 05:500.00436888415.69466891
384805Kano CK464.159362015-11-22 13:010.138350527 038.08478628
384724Kano CK361.95862015-11-22 01:440.118539723 671.61730968
384498Kano CK867.2920442015-11-20 19:150.3510499716 354.01696739
384195Kano CK228.622842015-11-18 19:030.053778242 051.54813557
384086Kano CK857.7715652015-11-18 01:450.2425357911 307.89873025
384072Kano CK867.165892015-11-17 23:300.139297924 104.86117853
383851Kano CK428.497452015-11-16 12:220.111517918 019.20848701
383318Kano CK161.781892015-11-13 03:590.036521255 519.82511306
383163Kano CK336.117152015-11-12 04:140.1075168220 720.40206519
382694Kano CK867.149602015-11-09 05:220.2040901417 387.52028984
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space