Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
417196Kano CK964.9529152016-06-20 11:040.5760653249 803.9095593
417166Kano CK964.8123072016-06-20 06:340.648621922 428.57281646
417147Kano CK964.8614282016-06-20 04:560.4404439915 291.51798359
417093Kano CK964.8418742016-06-19 20:500.5611321715 779.03548669
417079Kano CK964.924222016-06-19 19:011.0273703614 969.23674116
417043Kano CK964.959832016-06-19 13:380.258480748 952.09742112
417042Kano CK964.97722016-06-19 13:320.19573844 391.2831372
417035Kano CK964.9212142016-06-19 12:440.264987547 365.75929768
417021Kano CK964.8528582016-06-19 10:550.8222483823 359.04668795
417016Kano CK964.9717962016-06-19 10:190.5454825310 263.38153114
416998Kano CK964.8910992016-06-19 08:020.335543055 807.18351607
416934Kano CK964.9417972016-06-18 23:430.357635658 676.57930003
416927Kano CK964.8624312016-06-18 22:540.6360788119 506.0472642
416872Kano CK964.945092016-06-18 15:280.161867833 825.6153228
416735Kano CK964.924452016-06-17 17:030.6527394325 688.52105264
416730Kano CK964.9110942016-06-17 16:130.221520053 854.5479788
416676Kano CK964.812692016-06-17 05:550.465755284 588.28960999
416652Kano CK964.8518582016-06-17 03:250.7452774221 468.49780028
416641Kano CK964.8417012016-06-17 02:030.4706238934 350.36994647
416630Kano CK964.9416772016-06-17 00:130.4932564120 308.28861997
  • News

  • Knowledgebase

JPMorgan: SOL and XRP-based funds could outperform ETH ETFs in the first six months after the launch

Jan 14, 2025

JPMorgan: SOL and XRP-based funds could outperform ETH ETFs in the first six months after the launch

The market is awaiting the approval of new exchange-traded crypto products after the new Trump administration takes office

Crypto bank Sygnum’s market valuation has surpassed $1 billion

Jan 14, 2025

Crypto bank Sygnum’s market valuation has surpassed $1 billion

The company has raised a new round of funding led by Fulgur Ventures

Broker Robinhood will pay a $45 million fine for numerous violations of the US Securities Act

Jan 14, 2025

Broker Robinhood will pay a $45 million fine for numerous violations of the US Securities Act

The company violated more than a dozen provisions of the document, including those related to the secure storage of client data

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space