Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
400880Kano CK964.8914142016-03-02 20:480.394854486 898.59866003
400826Kano CK964.7916992016-03-02 13:280.6927030613 905.74477295
400812Kano CK964.719072016-03-02 11:230.3423567122 955.02430801
400787Kano CK964.7417582016-03-02 06:030.3540199244 955.79865998
400706Kano CK964.8916512016-03-01 18:350.2952184222 203.16243766
400663Kano CK964.9220002016-03-01 11:060.3974284332 373.40940753
400536Kano CK964.8924942016-02-29 10:350.3746258398 903.33636005
400522Kano CK958.6313222016-02-29 07:470.2202038642 815.60379636
400516Kano CK964.575742016-02-29 06:440.1551798813 149.82691997
400492Kano CK964.9427242016-02-29 04:010.5608479553 997.25825251
400445Kano CK964.927182016-02-28 19:180.3546202230 837.25578402
400443Kano CK964.8326022016-02-28 19:000.7126685431 902.71329019
400400Kano CK964.8329022016-02-28 11:000.5823015969 272.96706116
400372Kano CK964.8515602016-02-28 07:190.2455426748 904.44775111
400324Kano CK964.8610872016-02-27 22:390.200749486 654.15750467
400296Kano CK964.9223722016-02-27 19:080.4600118117 630.45939195
400295Kano CK964.199942016-02-27 18:480.191629147 366.63389425
400259Kano CK964.927562016-02-27 13:270.5568792465 146.87443785
400046Kano CK964.9721912016-02-25 23:460.463542321 121.9272249
400035Kano CK964.977712016-02-25 22:170.112955512 065.43223892
  • News

  • Knowledgebase

Ethereum developers have scheduled the Pectra hardfork for March 2025

Jan 17, 2025

Ethereum developers have scheduled the Pectra hardfork for March 2025

The upgrade brings with it several important network improvements, including an increase in the staking limit for a single validator

Grayscale has opened an XRP-based trust for accredited investors

Jan 17, 2025

Grayscale has opened an XRP-based trust for accredited investors

Shares of the Trust are designed to track the market price of XRP with fewer fees and expenses

Tether has launched its omnichain-stablecoin USDT0 on the Kraken exchange’s Ink network

Jan 17, 2025

Tether has launched its omnichain-stablecoin USDT0 on the Kraken exchange’s Ink network

The asset will allow USDT to move seamlessly between different blockchains

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space