Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
376244Kano CK829.2815902015-09-26 14:280.4246580616 014.75778395
376178Kano CK829.2516492015-09-26 04:010.4325513614 631.44704771
375816Kano CK282.46762015-09-23 19:560.114911683 137.97601047
375768Kano CK423.498952015-09-23 12:430.146268167 453.06802056
375717Kano CK11.58332015-09-23 04:020.0059273104.18890121
375262Kano CK420.877842015-09-19 21:380.137989542 425.2634593
375221Kano CK244.132642015-09-19 13:330.059952511 511.45676473
374766Kano CK829.2411862015-09-16 06:580.065607361 257.48791342
374718Kano CK829.2417262015-09-16 01:030.304711810 305.52541815
374632Kano CK829.2721282015-09-15 11:520.130611818 626.59537766
374422Kano CK829.335242015-09-14 02:280.21867213 304.53852719
374207Kano CK829.3423022015-09-12 16:220.573065513 540.51257876
373960Kano CK829.2610772015-09-11 00:260.212953915 682.04109444
373850Kano CK829.2421562015-09-10 09:080.4481343834 107.09712367
373692Kano CK389.37862015-09-09 09:570.01688962481.03268133
373574Kano CK829.2318682015-09-08 14:220.4532708913 607.38943965
373063Kano CK402.565932015-09-05 00:420.27336098 268.03362416
372741Kano CK827.486852015-09-02 22:200.384474816 638.52755193
372735Kano CK829.348792015-09-02 21:410.4485147313 530.02510056
372673Kano CK829.3311332015-09-02 12:310.441167125 404.57297953
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space