Since the beginning of the year, these assets have traded in the same direction only 52% of the time
For all questions, please contact [email protected]
Block | Miner | Size | Tx count | Date | Fees (LTC) | Input total (LTC) |
---|---|---|---|---|---|---|
1373193 | BTCC | 7.12 | 14 | 2018-02-22 09:16 | 0.00978962 | 831.28413516 |
1373128 | BTCC | 10.97 | 24 | 2018-02-22 07:09 | 0.04815598 | 752.00297336 |
1372993 | BTCC | 11.36 | 40 | 2018-02-22 00:51 | 0.0340461 | 583.41685072 |
1372989 | BTCC | 13.66 | 43 | 2018-02-22 00:43 | 0.0298695 | 2 850.72065503 |
1372928 | BTCC | 20.34 | 66 | 2018-02-21 22:29 | 0.06149239 | 2 288.78297325 |
1372871 | BTCC | 90.24 | 153 | 2018-02-21 20:11 | 0.32296944 | 8 584.16231917 |
1372847 | BTCC | 1.5 | 3 | 2018-02-21 19:03 | 0.011465 | 101.56717975 |
1372743 | BTCC | 3.9 | 15 | 2018-02-21 14:31 | 0.01469397 | 151.18456748 |
1372705 | BTCC | 14.13 | 37 | 2018-02-21 12:36 | 0.04293974 | 1 933.76164193 |
1372576 | BTCC | 11.26 | 16 | 2018-02-21 08:21 | 0.02076527 | 527.55366451 |
1372531 | BTCC | 44.72 | 92 | 2018-02-21 06:37 | 0.13271863 | 2 662.21453346 |
1372498 | BTCC | 235.71 | 274 | 2018-02-21 05:19 | 0.60809466 | 22 745.02550192 |
1372418 | BTCC | 3.49 | 11 | 2018-02-21 01:54 | 0.01594495 | 217.48704148 |
1372214 | BTCC | 138.86 | 343 | 2018-02-20 16:53 | 0.44255682 | 13 719.16563977 |
1372171 | BTCC | 95.97 | 183 | 2018-02-20 15:36 | 0.34831324 | 11 765.69395637 |
1372149 | BTCC | 25.93 | 54 | 2018-02-20 14:25 | 0.11602878 | 1 827.29430722 |
1372086 | BTCC | 14.54 | 35 | 2018-02-20 11:55 | 0.05406144 | 1 563.2099447 |
1372001 | BTCC | 7.49 | 23 | 2018-02-20 08:19 | 0.02025012 | 465.87246176 |
1371936 | BTCC | 33.44 | 73 | 2018-02-20 05:35 | 0.06988149 | 2 719.36656917 |
1371924 | BTCC | 15.59 | 18 | 2018-02-20 05:20 | 0.10386028 | 778.7424568 |
News
Knowledgebase
Market
Nov 18, 2024
Analyst James Van Straten points to the weakening correlation between BTC and the US stock marketSince the beginning of the year, these assets have traded in the same direction only 52% of the time
Crypto regulations
Nov 18, 2024
Another city announces the confiscation of cryptocurrencies of tax debtors in South KoreaAccording to local media, cryptocurrencies have become a popular means of tax evasion
Technologies
Nov 18, 2024
L2 network Starknet will reduce fees and increase speeds in the next three monthsThe increase in throughput will allow Starknet to compete with the Solana blockchain
Basics
Nov 6, 2024
What is DePIN in cryptocurrencies?We talk about an innovation that successfully combines the digital and physical spheres
Basics
Oct 17, 2024
What is Celestia? The first modular blockchain in the crypto industryWe talk about an innovative project with sustainable tokenomics
Basics
Aug 16, 2024
EigenLayer: what is it and how does decentralized restaking work?We explain how you can use ETH in staking to generate additional income