Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
828310SBI Crypto1.624942024-02-01 00:310.4280106636 763.45920141
828298SBI Crypto1.420172024-01-31 20:510.263422211 358.3398672
828248SBI Crypto1.636312024-01-31 14:190.4729838210 334.17132882
828241SBI Crypto1.4732732024-01-31 13:020.5332092916 487.38580058
828234SBI Crypto1.634342024-01-31 11:430.359247372 092.35671176
828171SBI Crypto1.4630332024-01-30 23:300.4786379134 181.80018265
828122SBI Crypto1.5839102024-01-30 15:370.4145907821 292.30553057
828121SBI Crypto1.5433292024-01-30 15:340.6084183626 141.84323398
828120SBI Crypto1.5330592024-01-30 14:520.3621231513 331.25934245
828095SBI Crypto1.629912024-01-30 09:340.5036935511 619.52605522
828089SBI Crypto1.7344592024-01-30 08:350.28313604863.41727137
828077SBI Crypto1.7145022024-01-30 05:510.28967061 296.89611846
828008SBI Crypto1.6224002024-01-29 21:180.348022192 727.529365
827997SBI Crypto1.8712552024-01-29 19:320.396167753 272.19201291
827988SBI Crypto1.5925182024-01-29 17:340.5030213615 958.29771761
827726SBI Crypto1.7648452024-01-28 01:070.301427832 008.64872383
827627SBI Crypto1.4520302024-01-27 12:260.341263273 638.33325894
827474SBI Crypto1.5444042024-01-26 13:510.416029165 413.75470862
827437SBI Crypto1.8961262024-01-26 07:440.250195492 958.98817596
827407SBI Crypto1.537022024-01-26 01:510.27444121 884.03813652
  • News

  • Knowledgebase

Turkey obliges crypto exchanges to collect customer data on transfers over $425

Dec 25, 2024

Turkey obliges crypto exchanges to collect customer data on transfers over $425

The amendments to the law are aimed at combating money laundering and terrorist financing

Russia’s Finance Ministry reports about international payments using bitcoin

Dec 25, 2024

Russia’s Finance Ministry reports about international payments using bitcoin

Digital assets have made it easier to conduct transactions in the face of sanctions

Shares of most miners have been showing negative returns since the beginning of the year

Dec 25, 2024

Shares of most miners have been showing negative returns since the beginning of the year

Meanwhile, the value of bitcoin rose by 113% over the same period

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space